


Click on above picture to see larger version of it.
Please refer to the above map to see what section of the plant is currently being pile driven during this cycle. The letters for each section are found on the piling schedule maps below.
Quick Jump to Area: |
Area 1 - Main Headworks Building - Section A
Area 2 - Oxidation Ditch - Section B
Area 3 - Oxidation Ditch Pumping Station - Section C
Area 4 - Final Settling Tank #1 - Section D
Area 5 - Final Settling Tank #2 - Section D
Great Neck Water Pollution Control District
Pile Driving Status Maps
| .........LEGEND TO COLORS ON MAPS BELOW: |
|
| This Pile is Scheduled to be Driven | |
| Pile Driving of this pile has been completed |
TBD = Still To Be Determined |
![]() |
Click on above picture to see larger version of drawing |
This Area has Been Fully Completed |
| Pile Driving start date for Area 1-Main Headworks Building was: | June 15, 2011 |
| Number of Piles to be driven in total for Area 1 was: | 29 |
| Number of Piles that have to date been driven in Area 1: | 29 |
| Number of Piles Still to Be Driven in Area 1: | 0 |
| Pile Driving here was completed on: |
June 20, 2011 |
![]() |
Click on above picture to see larger version of drawing |
![]() |
Piling is Currently Underway in this Area |
| Start and Completion of initial testing for Pile Driving for Area 2 was: | September 28, 2011 |
| Regularly Scheduled Pile Driving start date for the Pile Driving Work in Area 2 was: | November 8, 2011 |
| Number of Piles to be driven in total for Area 2 is: | 468 |
| Number of Piles that have to date been driven in Area 2: | 171 |
| Number of Piles Still to Be Driven in Area 2: | 297 |
| Pile Driving here will be/was fully completed on: | TBD |
![]() |
Click on above picture to see larger version of drawing |
??? |
The Piling in this Area Hasn't Started as of Yet |
| Scheduled Pile Driving start date for this area is: | TBD |
| Number of Piles to be driven in total for Area 3 is: | 22 |
| Number of Piles that have to date been driven in Area 3: | 0 |
| Number of Piles Still to Be Driven in Area 3: | 22 |
| Pile Driving here will be/was completed on: | TBD |
![]() |
Click on above picture to see larger version of drawing |
??? |
The Piling in this Area Hasn't Started as of Yet |
| Scheduled Pile Driving start date for this area is: | TBD |
| Number of Piles to be driven in total for Area 4 is: | 107 |
| Number of Piles that have to date been driven in Area 4: | 0 |
| Number of Piles Still to Be Driven in Area 4: | 107 |
| Pile Driving here will be/was completed on: | TBD |
![]() |
Click on above picture to see larger version of drawing |
??? |
The Piling in this Area is Currently Paused |
| Test Pile Driving start and completed date for Area 5 was: | September 28, 2011 |
| Scheduled Pile Driving start date for Continuing Work in Area 5 is: | TBD |
| Number of Piles to be driven in total for Area 5 is: | 107 |
| Number of Piles that have to date been driven in Area 5: | 1 |
| Number of Piles Still to Be Driven in Area 5: | 106 |
| Pile Driving here will be/was completed on: | TBD |
Stay tuned for more up to date additions.
This section of the site will be updated daily as the work gets completed or more areas are added. Please bookmark and check back often to see how far along the process is coming.

All Content and Images © 2008-2011 Great Neck Water Pollution Control District |